Please select the tables you wish to view:
To see results broken down by team, take a look at the Clubs pages.
1st Division - 2019/2020
| Team | P | W | D | L | Games | Agst | Pts | Rlly |
|---|---|---|---|---|---|---|---|---|
| Branthwaite | 12 | 12 | 0 | 0 | 206 | 82 | 206 | 501 |
| Kirkby Stephen | 12 | 8 | 1 | 3 | 186 | 102 | 186 | 1855 |
| Kendal | 12 | 6 | 1 | 5 | 158 | 130 | 158 | 871 |
| St Lukes | 12 | 5 | 2 | 5 | 157 | 131 | 157 | 1802 |
| Ambleside | 12 | 4 | 2 | 6 | 145 | 143 | 145 | 1317 |
| Branthwaite A | 12 | 2 | 1 | 9 | 94 | 194 | 94 | 396 |
| Strickland | 12 | 1 | 1 | 10 | 62 | 226 | 62 | 2624 |
2nd Division - 2019/2020
| Team | P | W | D | L | Games | Agst | Pts | Rlly |
|---|---|---|---|---|---|---|---|---|
| Bowness | 12 | 10 | 1 | 1 | 212 | 76 | 212 | 1826 |
| Branthwaite B | 12 | 10 | 0 | 2 | 181 | 107 | 181 | 3170 |
| Sedbergh | 12 | 8 | 1 | 3 | 177 | 111 | 177 | 4161 |
| Heversham | 12 | 3 | 3 | 6 | 126 | 162 | 126 | 3900 |
| St Lukes A | 12 | 4 | 2 | 6 | 123 | 165 | 123 | 1625 |
| Branthwaite C | 12 | 2 | 1 | 9 | 112 | 176 | 112 | 1688 |
| Strickland A | 12 | 1 | 0 | 11 | 77 | 211 | 77 | 3450 |
3rd Division - 2019/2020
| Team | P | W | D | L | Games | Agst | Pts | Rlly |
|---|---|---|---|---|---|---|---|---|
| Kendal A | 12 | 9 | 0 | 3 | 189 | 99 | 189 | 414 |
| Bowness A | 12 | 8 | 1 | 3 | 184 | 104 | 184 | 2661 |
| Heversham A | 12 | 8 | 1 | 3 | 174 | 114 | 174 | 1373 |
| Ambleside A | 12 | 5 | 3 | 4 | 143 | 145 | 143 | 1670 |
| Ingleton | 12 | 5 | 0 | 7 | 141 | 147 | 141 | 2157 |
| Heversham B | 12 | 4 | 0 | 8 | 125 | 163 | 125 | 820 |
| Bowness B | 12 | 0 | 1 | 11 | 52 | 236 | 52 | 1065 |
Export
Export Tables table(s) to a Spreadheet (CSV) file:





