Please select the fixtures you wish to view:
- 1st Division / 2nd Division / 3rd Division
To see specific fixtures by team, take a look at the Clubs pages.
1st Division - 2024/2025
Date | Home | Away | Venue |
---|---|---|---|
17/12/(Tue) | 24Branthwaite | Kirkby Stephen | Kendal leisure centre Map |
07/01/(Tue) | 25Branthwaite A | St Lukes | Kendal leisure centre Map |
08/01/(Wed) | 25Kendal | Kirkby Stephen | Queen Katherine School Map |
14/01/(Tue) | 25Strickland | Kirkby Stephen | Kendal Leisure Centre Map |
15/01/(Wed) | 25Kendal | Branthwaite | Queen Katherine School Map |
20/01/(Mon) | 25St Lukes | Strickland | Furness Academy Map |
21/01/(Tue) | 25Branthwaite | Ambleside | Kendal leisure centre Map |
23/01/(Thu) | 25Ambleside | Branthwaite A | The Sports Hall, Lake School Map |
03/02/(Mon) | 25Kirkby Stephen | Branthwaite | Hirst Centre Map |
06/02/(Thu) | 25Ambleside | St Lukes | The Sports Hall, Lake School Map |
11/02/(Tue) | 25Branthwaite | Strickland | Kendal leisure centre Map |
12/02/(Wed) | 25Kendal | Ambleside | Queen Katherine School Map |
18/02/(Tue) | 25Strickland | Kendal | Kendal Leisure Centre Map |
24/02/(Mon) | 25St Lukes | Kirkby Stephen | Furness Academy Map |
25/02/(Tue) | 25Strickland | Branthwaite | Kendal Leisure Centre Map |
04/03/(Tue) | 25Branthwaite | St Lukes | Kendal leisure centre Map |
11/03/(Tue) | 25Branthwaite A | Kirkby Stephen | Kendal leisure centre Map |
13/03/(Thu) | 25Ambleside | Strickland | The Sports Hall, Lake School Map |
17/03/(Mon) | 25Kirkby Stephen | Ambleside | Hirst Centre Map |
17/03/(Mon) | 25St Lukes | Kendal | Furness Academy Map |
18/03/(Tue) | 25Branthwaite A | Strickland | Kendal leisure centre Map |
26/03/(Wed) | 25Kendal | Branthwaite A | Queen Katherine School Map |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file: