Please select the fixtures you wish to view:
- 1st Division / 2nd Division / 3rd Division
To see specific fixtures by team, take a look at the Clubs pages.
3rd Division - 2025/2026
| Date | Home | Away | Venue |
|---|---|---|---|
| 18/12/25 (Thu) | Ambleside A | Heversham B | The Sports Hall, Lake School Map |
| 07/01/26 (Wed) | Kendal B | Ambleside A | Queen Katherine School Map |
| 07/01/26 (Wed) | Bolton-le-sands | Bowness C | Carnforth High school Map |
| 12/01/26 (Mon) | Heversham C | Heversham B | Dallam School Map |
| 22/01/26 (Thu) | Heversham C | Ambleside A | Dallam School Map |
| 22/01/26 (Thu) | Bolton-le-sands | Kendal B | Carnforth High school Map |
| 26/01/26 (Mon) | Heversham B | Kendal B | Dallam School Map |
| 28/01/26 (Wed) | Bowness C | Heversham B | Lakes School Windermere Map |
| 29/01/26 (Thu) | Bolton-le-sands | Heversham C | Carnforth High school Map |
| 03/02/26 (Tue) | Bowness B | Bowness C | Lakes School Windermere Map |
| 04/02/26 (Wed) | Bowness A | Bowness B | Lakes School Windermere Map |
| 04/02/26 (Wed) | Kendal B | Heversham B | Queen Katherine School Map |
| 05/02/26 (Thu) | Bolton-le-sands | Ambleside A | Carnforth High school Map |
| 10/02/26 (Tue) | Bowness A | Bolton-le-sands | Lakes School Windermere Map |
| 11/02/26 (Wed) | Bowness C | Heversham C | Lakes School Windermere Map |
| 18/02/26 (Wed) | Kendal B | Bowness A | Queen Katherine School Map |
| 19/02/26 (Thu) | Heversham B | Ambleside A | Dallam School Map |
| 24/02/26 (Tue) | Bowness A | Bowness C | Lakes School Windermere Map |
| 26/02/26 (Thu) | Ambleside A | Bowness A | The Sports Hall, Lake School Map |
| 09/03/26 (Mon) | Heversham C | Bowness A | Dallam School Map |
| 10/03/26 (Tue) | Bowness B | Ambleside A | Lakes School Windermere Map |
| 11/03/26 (Wed) | Bowness B | Bolton-le-sands | Lakes School Windermere Map |
| 12/03/26 (Thu) | Bolton-le-sands | Heversham B | Carnforth High school Map |
| 17/03/26 (Tue) | Bowness C | Bolton-le-sands | Lakes School Windermere Map |
| 18/03/26 (Wed) | Bowness B | Heversham B | Lakes School Windermere Map |
| 19/03/26 (Thu) | Ambleside A | Heversham C | The Sports Hall, Lake School Map |
| 24/03/26 (Tue) | Bolton-le-sands | Bowness A | Carnforth High school Map |
| 26/03/26 (Thu) | Ambleside A | Bowness B | The Sports Hall, Lake School Map |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file:





