Please select the tables you wish to view:
To see results broken down by team, take a look at the Clubs pages.
1st Division - 2025/2026
| Team | P | W | D | L | Games | Agst | Pts | Rlly |
|---|---|---|---|---|---|---|---|---|
| Kirkby Stephen | 6 | 5 | 1 | 0 | 117 | 27 | 117 | 0 |
| Branthwaite | 5 | 4 | 1 | 0 | 99 | 21 | 99 | 1513 |
| Branthwaite A | 7 | 2 | 0 | 5 | 67 | 101 | 67 | 340 |
| Kendal | 5 | 3 | 0 | 2 | 56 | 64 | 56 | 463 |
| Strickland | 6 | 2 | 0 | 4 | 55 | 89 | 55 | 333 |
| St Lukes | 3 | 2 | 0 | 1 | 32 | 40 | 32 | 0 |
| Bowness | 6 | 0 | 0 | 6 | 30 | 114 | 30 | 687 |
2nd Division - 2025/2026
| Team | P | W | D | L | Games | Agst | Pts | Rlly |
|---|---|---|---|---|---|---|---|---|
| Ambleside | 7 | 7 | 0 | 0 | 135 | 33 | 135 | 0 |
| St Lukes A | 9 | 7 | 0 | 2 | 126 | 90 | 126 | 0 |
| Heversham | 9 | 4 | 0 | 5 | 105 | 111 | 105 | 502 |
| Ingleton | 6 | 3 | 1 | 2 | 75 | 69 | 75 | 0 |
| St Lukes B | 7 | 3 | 0 | 4 | 74 | 94 | 74 | 0 |
| Strickland A | 7 | 3 | 0 | 4 | 73 | 95 | 73 | 443 |
| Kendal A | 6 | 1 | 1 | 4 | 64 | 80 | 64 | 377 |
| Heversham A | 7 | 0 | 0 | 7 | 44 | 124 | 44 | 373 |
3rd Division - 2025/2026
| Team | P | W | D | L | Games | Agst | Pts | Rlly |
|---|---|---|---|---|---|---|---|---|
| Kendal B | 10 | 8 | 0 | 2 | 161 | 79 | 161 | 879 |
| Bolton-le-sands | 6 | 6 | 0 | 0 | 140 | 4 | 140 | 0 |
| Bowness A | 7 | 4 | 1 | 2 | 107 | 61 | 107 | 2286 |
| Bowness B | 8 | 3 | 0 | 5 | 82 | 110 | 82 | 387 |
| Heversham B | 6 | 4 | 1 | 1 | 77 | 67 | 77 | 1374 |
| Ambleside A | 6 | 3 | 0 | 3 | 75 | 69 | 75 | 411 |
| Heversham C | 8 | 1 | 0 | 7 | 54 | 138 | 54 | 1175 |
| Bowness C | 9 | 0 | 0 | 9 | 24 | 192 | 24 | 999 |
Export
Export Tables table(s) to a Spreadheet (CSV) file:





