Please select the tables you wish to view:
To see results broken down by team, take a look at the Clubs pages.
1st Division - 2025/2026
| Team | P | W | D | L | Games | Agst | Pts | Rlly |
|---|---|---|---|---|---|---|---|---|
| Branthwaite | 9 | 7 | 1 | 1 | 173 | 43 | 173 | 2399 |
| Kirkby Stephen | 8 | 7 | 1 | 0 | 154 | 38 | 154 | 469 |
| Branthwaite A | 9 | 2 | 0 | 7 | 71 | 145 | 71 | 340 |
| St Lukes | 6 | 4 | 0 | 2 | 68 | 76 | 68 | 359 |
| Kendal | 5 | 3 | 0 | 2 | 56 | 64 | 56 | 463 |
| Strickland | 7 | 2 | 0 | 5 | 56 | 112 | 56 | 333 |
| Bowness | 8 | 0 | 0 | 8 | 46 | 146 | 46 | 687 |
2nd Division - 2025/2026
| Team | P | W | D | L | Games | Agst | Pts | Rlly |
|---|---|---|---|---|---|---|---|---|
| Ambleside | 9 | 9 | 0 | 0 | 170 | 46 | 170 | 0 |
| St Lukes A | 10 | 7 | 0 | 3 | 133 | 107 | 133 | 0 |
| Heversham | 10 | 5 | 0 | 5 | 119 | 121 | 119 | 502 |
| Strickland A | 9 | 5 | 0 | 4 | 106 | 110 | 106 | 443 |
| St Lukes B | 9 | 4 | 0 | 5 | 104 | 112 | 104 | 0 |
| Ingleton | 8 | 4 | 1 | 3 | 99 | 93 | 99 | 0 |
| Kendal A | 8 | 1 | 1 | 6 | 80 | 112 | 80 | 377 |
| Heversham A | 9 | 0 | 0 | 9 | 53 | 163 | 53 | 373 |
3rd Division - 2025/2026
| Team | P | W | D | L | Games | Agst | Pts | Rlly |
|---|---|---|---|---|---|---|---|---|
| Kendal B | 12 | 9 | 0 | 3 | 185 | 103 | 185 | 879 |
| Bolton-le-sands | 8 | 8 | 0 | 0 | 183 | 9 | 183 | 0 |
| Heversham B | 9 | 6 | 1 | 2 | 122 | 94 | 122 | 1374 |
| Bowness A | 7 | 4 | 1 | 2 | 107 | 61 | 107 | 2286 |
| Ambleside A | 7 | 3 | 0 | 4 | 82 | 86 | 82 | 411 |
| Bowness B | 8 | 3 | 0 | 5 | 82 | 110 | 82 | 387 |
| Heversham C | 10 | 1 | 0 | 9 | 55 | 185 | 55 | 1175 |
| Bowness C | 9 | 0 | 0 | 9 | 24 | 192 | 24 | 999 |
Export
Export Tables table(s) to a Spreadheet (CSV) file:





