Please select the tables you wish to view:
To see results broken down by team, take a look at the Clubs pages.
1st Division - 2022/2023
| Team | P | W | D | L | Games | Agst | Pts | Rlly |
|---|---|---|---|---|---|---|---|---|
| Branthwaite | 12 | 11 | 1 | 0 | 231 | 57 | 231 | |
| Kirkby Stephen | 12 | 9 | 2 | 1 | 216 | 72 | 216 | 464 |
| Kendal | 12 | 8 | 1 | 3 | 162 | 126 | 162 | |
| Branthwaite A | 12 | 5 | 1 | 6 | 160 | 128 | 160 | 1873 |
| Ambleside | 12 | 4 | 1 | 7 | 116 | 172 | 116 | 420 |
| Strickland | 12 | 2 | 0 | 10 | 77 | 211 | 77 | 366 |
| St Lukes | 12 | 0 | 0 | 12 | 46 | 242 | 46 | 322 |
2nd Division - 2022/2023
| Team | P | W | D | L | Games | Agst | Pts | Rlly |
|---|---|---|---|---|---|---|---|---|
| Bowness | 14 | 10 | 1 | 3 | 238 | 98 | 238 | 1292 |
| Heversham | 14 | 10 | 0 | 4 | 207 | 129 | 207 | 343 |
| Bolton-le-sands | 14 | 9 | 1 | 4 | 204 | 132 | 204 | 2205 |
| St Lukes A | 14 | 9 | 0 | 5 | 192 | 144 | 192 | 2750 |
| Ingleton | 14 | 8 | 0 | 6 | 173 | 163 | 173 | 3526 |
| Kendal A | 14 | 6 | 1 | 7 | 166 | 170 | 166 | 821 |
| Heversham A | 14 | 2 | 1 | 11 | 108 | 228 | 108 | 1465 |
| Bowness A | 14 | 0 | 0 | 14 | 56 | 280 | 56 | 1039 |
3rd Division - 2022/2023
| Team | P | W | D | L | Games | Agst | Pts | Rlly |
|---|---|---|---|---|---|---|---|---|
| Strickland A | 12 | 12 | 0 | 0 | 244 | 44 | 244 | 3349 |
| Ambleside A | 12 | 9 | 0 | 3 | 201 | 87 | 201 | 976 |
| St Lukes B | 11 | 8 | 0 | 3 | 186 | 78 | 186 | 365 |
| Heversham B | 12 | 6 | 0 | 6 | 148 | 140 | 148 | 653 |
| Bowness B | 11 | 2 | 1 | 8 | 87 | 177 | 87 | 1606 |
| Kendal B | 12 | 2 | 1 | 9 | 74 | 214 | 74 | 985 |
| Bowness C | 12 | 1 | 0 | 11 | 44 | 244 | 44 | 598 |
Export
Export Tables table(s) to a Spreadheet (CSV) file:





