Please select the tables you wish to view:
To see results broken down by team, take a look at the Clubs pages.
1st Division - 2025/2026
| Team | P | W | D | L | Games | Agst | Pts | Rlly |
|---|---|---|---|---|---|---|---|---|
| Kirkby Stephen | 12 | 11 | 1 | 0 | 245 | 43 | 245 | 469 |
| Branthwaite | 12 | 10 | 1 | 1 | 233 | 55 | 233 | 2399 |
| St Lukes | 12 | 6 | 0 | 6 | 130 | 158 | 130 | 359 |
| Kendal | 12 | 6 | 0 | 6 | 121 | 167 | 121 | 463 |
| Strickland | 12 | 5 | 0 | 7 | 115 | 173 | 115 | 333 |
| Branthwaite A | 12 | 3 | 0 | 9 | 98 | 190 | 98 | 340 |
| Bowness | 12 | 0 | 0 | 12 | 66 | 222 | 66 | 687 |
2nd Division - 2025/2026
| Team | P | W | D | L | Games | Agst | Pts | Rlly |
|---|---|---|---|---|---|---|---|---|
| Ambleside | 14 | 14 | 0 | 0 | 277 | 59 | 277 | 0 |
| St Lukes A | 14 | 9 | 1 | 4 | 193 | 143 | 193 | 0 |
| Strickland A | 14 | 8 | 1 | 5 | 173 | 163 | 173 | 443 |
| Heversham | 14 | 7 | 0 | 7 | 167 | 169 | 167 | 502 |
| Kendal A | 14 | 5 | 1 | 8 | 162 | 174 | 162 | 377 |
| St Lukes B | 14 | 6 | 0 | 8 | 161 | 175 | 161 | 0 |
| Ingleton | 14 | 5 | 1 | 8 | 133 | 203 | 133 | 0 |
| Heversham A | 14 | 0 | 0 | 14 | 78 | 258 | 78 | 373 |
3rd Division - 2025/2026
| Team | P | W | D | L | Games | Agst | Pts | Rlly |
|---|---|---|---|---|---|---|---|---|
| Bolton-le-sands | 14 | 14 | 0 | 0 | 311 | 25 | 311 | 488 |
| Kendal B | 14 | 11 | 0 | 3 | 214 | 122 | 214 | 879 |
| Heversham B | 14 | 9 | 1 | 4 | 192 | 144 | 192 | 1374 |
| Bowness A | 14 | 8 | 1 | 5 | 189 | 147 | 189 | 3010 |
| Ambleside A | 14 | 4 | 1 | 9 | 153 | 183 | 153 | 411 |
| Bowness B | 14 | 5 | 1 | 8 | 150 | 186 | 150 | 387 |
| Heversham C | 14 | 3 | 0 | 11 | 99 | 237 | 99 | 1175 |
| Bowness C | 14 | 0 | 0 | 14 | 36 | 300 | 36 | 1286 |
Export
Export Tables table(s) to a Spreadheet (CSV) file:





