Please select the tables you wish to view:
To see results broken down by team, take a look at the Clubs pages.
1st Division - 2025/2026
| Team | P | W | D | L | Games | Agst | Pts | Rlly |
|---|---|---|---|---|---|---|---|---|
| Branthwaite | 3 | 2 | 1 | 0 | 58 | 14 | 58 | 1006 |
| Strickland | 3 | 1 | 0 | 2 | 32 | 40 | 32 | 333 |
| Branthwaite A | 2 | 1 | 0 | 1 | 30 | 18 | 30 | 0 |
| Kendal | 2 | 2 | 0 | 0 | 27 | 21 | 27 | 0 |
| Kirkby Stephen | 1 | 0 | 1 | 0 | 12 | 12 | 12 | 0 |
| Bowness | 3 | 0 | 0 | 3 | 9 | 63 | 9 | 245 |
| St Lukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Division - 2025/2026
| Team | P | W | D | L | Games | Agst | Pts | Rlly |
|---|---|---|---|---|---|---|---|---|
| Ambleside | 5 | 5 | 0 | 0 | 98 | 22 | 98 | 0 |
| Heversham | 7 | 3 | 0 | 4 | 83 | 85 | 83 | 502 |
| Ingleton | 6 | 3 | 1 | 2 | 75 | 69 | 75 | 0 |
| St Lukes A | 5 | 4 | 0 | 1 | 71 | 49 | 71 | 0 |
| St Lukes B | 6 | 2 | 0 | 4 | 59 | 85 | 59 | 0 |
| Kendal A | 4 | 1 | 1 | 2 | 45 | 51 | 45 | 0 |
| Strickland A | 3 | 2 | 0 | 1 | 38 | 34 | 38 | 0 |
| Heversham A | 6 | 0 | 0 | 6 | 35 | 109 | 35 | 373 |
3rd Division - 2025/2026
| Team | P | W | D | L | Games | Agst | Pts | Rlly |
|---|---|---|---|---|---|---|---|---|
| Bolton-le-sands | 5 | 5 | 0 | 0 | 116 | 4 | 116 | 0 |
| Kendal B | 6 | 4 | 0 | 2 | 96 | 48 | 96 | 0 |
| Bowness A | 5 | 3 | 1 | 1 | 78 | 42 | 78 | 1412 |
| Heversham B | 6 | 4 | 1 | 1 | 77 | 67 | 77 | 1374 |
| Bowness B | 7 | 3 | 0 | 4 | 74 | 94 | 74 | 387 |
| Heversham C | 6 | 1 | 0 | 5 | 40 | 104 | 40 | 443 |
| Ambleside A | 3 | 1 | 0 | 2 | 26 | 46 | 26 | 411 |
| Bowness C | 6 | 0 | 0 | 6 | 21 | 123 | 21 | 999 |
Export
Export Tables table(s) to a Spreadheet (CSV) file:





