Please select the tables you wish to view:
To see results broken down by team, take a look at the Clubs pages.
1st Division - 2025/2026
| Team | P | W | D | L | Games | Agst | Pts | Rlly |
|---|---|---|---|---|---|---|---|---|
| Kirkby Stephen | 10 | 9 | 1 | 0 | 197 | 43 | 197 | 469 |
| Branthwaite | 9 | 7 | 1 | 1 | 173 | 43 | 173 | 2399 |
| St Lukes | 7 | 5 | 0 | 2 | 81 | 87 | 81 | 359 |
| Kendal | 7 | 4 | 0 | 3 | 81 | 87 | 81 | 463 |
| Branthwaite A | 9 | 2 | 0 | 7 | 71 | 145 | 71 | 340 |
| Strickland | 9 | 2 | 0 | 7 | 67 | 149 | 67 | 333 |
| Bowness | 9 | 0 | 0 | 9 | 50 | 166 | 50 | 687 |
2nd Division - 2025/2026
| Team | P | W | D | L | Games | Agst | Pts | Rlly |
|---|---|---|---|---|---|---|---|---|
| Ambleside | 11 | 11 | 0 | 0 | 206 | 58 | 206 | 0 |
| Heversham | 13 | 7 | 0 | 6 | 159 | 153 | 159 | 502 |
| St Lukes A | 11 | 8 | 0 | 3 | 152 | 112 | 152 | 0 |
| Strickland A | 12 | 7 | 0 | 5 | 145 | 143 | 145 | 443 |
| St Lukes B | 12 | 6 | 0 | 6 | 144 | 144 | 144 | 0 |
| Ingleton | 11 | 5 | 1 | 5 | 127 | 137 | 127 | 0 |
| Kendal A | 10 | 1 | 1 | 8 | 100 | 140 | 100 | 377 |
| Heversham A | 12 | 0 | 0 | 12 | 71 | 217 | 71 | 373 |
3rd Division - 2025/2026
| Team | P | W | D | L | Games | Agst | Pts | Rlly |
|---|---|---|---|---|---|---|---|---|
| Bolton-le-sands | 10 | 10 | 0 | 0 | 223 | 17 | 223 | 488 |
| Kendal B | 14 | 11 | 0 | 3 | 214 | 122 | 214 | 879 |
| Heversham B | 12 | 8 | 1 | 3 | 168 | 120 | 168 | 1374 |
| Bowness A | 10 | 5 | 1 | 4 | 143 | 97 | 143 | 3010 |
| Ambleside A | 10 | 4 | 0 | 6 | 109 | 131 | 109 | 411 |
| Bowness B | 9 | 4 | 0 | 5 | 106 | 110 | 106 | 387 |
| Heversham C | 12 | 2 | 0 | 10 | 81 | 207 | 81 | 1175 |
| Bowness C | 13 | 0 | 0 | 13 | 36 | 276 | 36 | 1286 |
Export
Export Tables table(s) to a Spreadheet (CSV) file:





