Please select the appearances you wish to view:
- Ambleside / Bolton le Sands / Bowness / Branthwaite / Heversham / Ingleton / Kendal / Kirkby Stephen / St Lukes / Strickland / Grange / Sedbergh
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
To see specific appearances by team, take a look at the Clubs pages.
Bowness - 2019/2020
| Player Name | Appearances |
|---|---|
| Bascombe, P | 9 |
| Bracewell, Megan | 1 |
| Bracewell, Pamela | 1 |
| Bracewell, R | 1 |
| Exley, J | 1 |
| Farren, Z | 1 |
| Hadland, L | 8 |
| Hadland, N | 10 |
| Hopkins, M | 8 |
| Jackson, J | 1 |
| Lowther, D | 9 |
| Postlethwaite, A | 9 |
| Spiby, A | 1 |
| Telford, H | 11 |
Bowness A - 2019/2020
| Player Name | Appearances |
|---|---|
| Hadland, L | 11 |
| Harper, J | 7 |
| Harper, K | 12 |
| Jackson, J | 1 |
| Mcelroy, J | 10 |
| Mothersdale, M | 5 |
| Spiby, A | 11 |
| Whipp, D | 11 |
Bowness B - 2019/2020
| Player Name | Appearances |
|---|---|
| Bascombe, P | 1 |
| Bracewell, Megan | 1 |
| Bracewell, Pamela | 2 |
| Bracewell, R | 3 |
| Exley, J | 2 |
| Farren, Z | 6 |
| Fox, D | 1 |
| Frith, H | 5 |
| Harper, J | 2 |
| Jackson, J | 9 |
| Mathews, S | 8 |
| Mitchinson, K | 5 |
| Mothersdale, M | 8 |
| Mothersdale, S | 9 |
| Spiby, Jack | 1 |
| Stainton, V | 1 |
| Sutcliffe, S | 6 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file:





