Please select the results you wish to view:
- Heversham / Heversham A / Heversham B / Heversham C / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Heversham (2nd Division) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
16/10/ | 24Bolton-le-sands | A | 12 - 12 | D |
22/10/ | 24Bowness A | H | 20 - 4 | W |
05/11/ | 24Strickland A | H | 12 - 12 | D |
11/11/ | 24St Lukes A | H | 11 - 13 | L |
25/11/ | 24Ingleton | A | 21 - 3 | W |
Awaiting Results (Heversham)
Date | Opp | H | A
---|---|---|
10/12/ | 24Bowness | A |
Heversham A (3rd Division) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
01/10/ | 24Bowness C | H | 23 - 1 | W |
08/10/ | 24Heversham C | H | 20 - 4 | W |
21/10/ | 24St Lukes B | A | 12 - 12 | D |
29/10/ | 24Heversham B | H | 19 - 5 | W |
05/11/ | 24Heversham C | A | 16 - 8 | W |
20/11/ | 24Kendal B | A | 15 - 9 | W |
02/12/ | 24Bowness B | H | 20 - 4 | W |
Awaiting Results (Heversham A)
Date | Opp | H | A
---|---|---|
15/10/ | 24St Lukes B | H |
Heversham B (3rd Division) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
08/10/ | 24Kendal B | H | 20 - 4 | W |
15/10/ | 24Heversham C | A | 15 - 9 | W |
22/10/ | 24Heversham C | H | 15 - 9 | W |
28/10/ | 24Bowness C | H | 24 - 0 | W |
29/10/ | 24Heversham A | A | 5 - 19 | L |
04/11/ | 24St Lukes B | A | 6 - 18 | L |
25/11/ | 24Ambleside A | H | 10 - 14 | L |
Awaiting Verification (Heversham B)
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
10/12/ | 24Bowness B | A | 16 - 8 | W |
Heversham C (3rd Division) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
01/10/ | 24Kendal B | H | 9 - 15 | L |
08/10/ | 24Heversham A | A | 4 - 20 | L |
15/10/ | 24Heversham B | H | 9 - 15 | L |
22/10/ | 24Heversham B | A | 9 - 15 | L |
29/10/ | 24Bowness B | H | 10 - 14 | L |
05/11/ | 24Heversham A | H | 8 - 16 | L |
12/11/ | 24Bowness C | A | 17 - 7 | W |
27/11/ | 24Kendal B | A | 12 - 12 | D |
Awaiting Results (Heversham C)
Date | Opp | H | A
---|---|---|
09/12/ | 24St Lukes B | H |
Export
Export Results table(s) to a Spreadheet (CSV) file: