Please select the results you wish to view:
- Heversham / Heversham A / Heversham B / Heversham C / All Teams
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Heversham (2nd Division) - 2021/2022
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 18/10/21 | Strickland | H | 8 - 16 | L |
| 20/10/21 | Kendal A | A | 7 - 17 | L |
| 02/11/21 | Bowness A | A | 21 - 3 | W |
| 22/11/21 | St Lukes A | H | 16 - 8 | W |
| 06/12/21 | Branthwaite C | H | 14 - 10 | W |
| 08/12/21 | Branthwaite B | A | 1 - 23 | L |
| 05/01/22 | Strickland | A | 7 - 17 | L |
| 24/01/22 | Bowness A | H | 19 - 5 | W |
| 09/02/22 | Branthwaite C | A | 19 - 5 | W |
| 21/02/22 | Branthwaite B | H | 3 - 21 | L |
| 07/03/22 | St Lukes A | A | 15 - 9 | W |
| 14/03/22 | Kendal A | H | 20 - 4 | W |
Heversham A (3rd Division) - 2021/2022
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 04/10/21 | Heversham B | H | 24 - 0 | W |
| 11/11/21 | Ambleside A | A | 18 - 6 | W |
| 15/11/21 | Ingleton | A | 8 - 16 | L |
| 01/12/21 | Strickland A | A | 14 - 10 | W |
| 13/12/21 | Strickland A | H | 20 - 4 | W |
| 31/01/22 | Bowness B | H | 24 - 0 | W |
| 07/02/22 | Heversham B | A | 19 - 5 | W |
| 28/02/22 | Ingleton | H | 7 - 17 | L |
| 15/03/22 | Bowness B | A | 21 - 3 | W |
| 21/03/22 | Ambleside A | H | 20 - 4 | W |
Heversham B (3rd Division) - 2021/2022
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 04/10/21 | Heversham A | A | 0 - 24 | L |
| 01/11/21 | Strickland A | H | 1 - 23 | L |
| 08/11/21 | Ingleton | A | 3 - 21 | L |
| 15/11/21 | Ambleside A | H | 9 - 15 | L |
| 16/11/21 | Bowness B | A | 14 - 10 | W |
| 29/11/21 | Ingleton | H | 2 - 22 | L |
| 27/01/22 | Ambleside A | A | 8 - 16 | L |
| 07/02/22 | Heversham A | H | 5 - 19 | L |
| 23/02/22 | Strickland A | A | 1 - 23 | L |
| 07/03/22 | Bowness B | H | 17 - 7 | W |
Export
Export Results table(s) to a Spreadheet (CSV) file:





