Please select the appearances you wish to view:
- Ambleside / Bolton le Sands / Bowness / Branthwaite / Heversham / Ingleton / Kendal / Kirkby Stephen / St Lukes / Strickland / Grange / Sedbergh
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
To see specific appearances by team, take a look at the Clubs pages.
St Lukes - 2022/2023
| Player Name | Appearances |
|---|---|
| Brown, M | 9 |
| Ivison, L | 9 |
| Jani, A | 1 |
| Maguire, I | 1 |
| Maguire, L | 1 |
| Milner, K | 2 |
| Moore, I | 1 |
| Rouse, C | 9 |
| Silvester, Judith | 2 |
| Williams, H | 9 |
| Wilson, C | 7 |
| Wilson, L | 11 |
| Wrathall, P | 4 |
St Lukes A - 2022/2023
| Player Name | Appearances |
|---|---|
| Clark, R | 6 |
| Evans, C | 3 |
| Jani, A | 1 |
| Maguire, I | 5 |
| Milner, K | 13 |
| Moore, I | 2 |
| Newton, D | 11 |
| Rouse, C | 3 |
| Shields, A | 1 |
| Silvester, Judith | 2 |
| Smith, A | 8 |
| Summerson, C | 7 |
| Thompson, A | 1 |
| Thompson, E | 14 |
| Thompson, Kelsey | 3 |
| Wrathall, P | 1 |
St Lukes B - 2022/2023
| Player Name | Appearances |
|---|---|
| Biju, A | 9 |
| Brown, M | 1 |
| Downing, Z | 1 |
| Evans, C | 7 |
| Jani, A | 9 |
| Johnson, I | 1 |
| Maguire, I | 2 |
| Maguire, L | 1 |
| Moore, I | 1 |
| Newsome, E | 6 |
| Rouse, C | 1 |
| Silvester, Judith | 5 |
| Thompson, J | 8 |
| Walker, Mike | 3 |
| Wong, W | 1 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file:





