Please select the appearances you wish to view:
- Ambleside / Bolton le Sands / Bowness / Branthwaite / Heversham / Ingleton / Kendal / Kirkby Stephen / St Lukes / Strickland / Grange / Sedbergh
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
To see specific appearances by team, take a look at the Clubs pages.
Kendal - 2024/2025
| Player Name | Appearances |
|---|---|
| Bernady, J | 11 |
| Burton, P | 7 |
| Cobb, J | 7 |
| greener, Kate | 5 |
| Hayes, Jon | 1 |
| Holgate, B | 6 |
| Holmes, J | 2 |
| Milburn, C | 4 |
| Morgan, C | 6 |
| Robinson, A | 7 |
| Spence, Caroline | 10 |
Kendal A - 2024/2025
| Player Name | Appearances |
|---|---|
| Capstick, Tom | 1 |
| Cobb, J | 2 |
| greener, Kate | 13 |
| Hayes, Jon | 13 |
| Knowles, J | 13 |
| Milburn, C | 12 |
| milburn, erica | 2 |
| Morgan, C | 13 |
| Sharp, M | 14 |
| Walker, Ben | 1 |
Kendal B - 2024/2025
| Player Name | Appearances |
|---|---|
| Dicicco, Luke | 14 |
| Fox, J | 3 |
| Goh, Sarah | 7 |
| gray, Nicola | 5 |
| hayes, sophie | 2 |
| ireland, graham | 9 |
| jukes, annie | 1 |
| milburn, erica | 7 |
| Paul, Akhil | 12 |
| Revill, Brodie | 6 |
| Revill, Jon | 1 |
| sandham, katie | 9 |
| spetch, megan | 2 |
| Thomas, Jibin | 2 |
| Walker, Ben | 1 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file:





