Please select the fixtures you wish to view:
- Ambleside / Ambleside A / All Teams
 
To see all fixtures by division, take a look at the League Fixtures pages.
Ambleside (2nd Division) - 2025/2026
| Date | Opp | HA | Venue | 
|---|---|---|---|
| 13/11/25 (Thu) | St Lukes A | H | The Sports Hall, Lake School Map | 
| 20/11/25 (Thu) | Heversham A | H | The Sports Hall, Lake School Map | 
| 27/11/25 (Thu) | Heversham | H | The Sports Hall, Lake School Map | 
| 11/12/25 (Thu) | Strickland A | H | The Sports Hall, Lake School Map | 
| 15/12/25 (Mon) | Ingleton | A | Ingleborough Community Centre Map | 
| 08/01/26 (Thu) | Heversham | A | Dallam School Map | 
| 21/01/26 (Wed) | Kendal A | A | Queen Katherine School Map | 
| 02/02/26 (Mon) | St Lukes A | A | Furness Academy Map | 
| 12/02/26 (Thu) | St Lukes B | H | The Sports Hall, Lake School Map | 
| 17/02/26 (Tue) | Strickland A | A | Kendal Leisure Centre Map | 
| 12/03/26 (Thu) | Ingleton | H | The Sports Hall, Lake School Map | 
| 16/03/26 (Mon) | Heversham A | A | Dallam School Map | 
Ambleside A (3rd Division) - 2025/2026
| Date | Opp | HA | Venue | 
|---|---|---|---|
| 12/11/25 (Wed) | Bowness A | A | Lakes School Windermere Map | 
| 04/12/25 (Thu) | Bowness C | H | The Sports Hall, Lake School Map | 
| 16/12/25 (Tue) | Bowness C | A | Lakes School Windermere Map | 
| 18/12/25 (Thu) | Heversham B | H | The Sports Hall, Lake School Map | 
| 07/01/26 (Wed) | Kendal B | A | Queen Katherine School Map | 
| 22/01/26 (Thu) | Heversham C | A | Dallam School Map | 
| 05/02/26 (Thu) | Bolton-le-sands | A | Carnforth High school Map | 
| 19/02/26 (Thu) | Heversham B | A | Dallam School Map | 
| 26/02/26 (Thu) | Bowness A | H | The Sports Hall, Lake School Map | 
| 10/03/26 (Tue) | Bowness B | A | Lakes School Windermere Map | 
| 19/03/26 (Thu) | Heversham C | H | The Sports Hall, Lake School Map | 
| 26/03/26 (Thu) | Bowness B | H | The Sports Hall, Lake School Map | 
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file:


						
					


