Please select the fixtures you wish to view:
- Ambleside / Ambleside A / All Teams
To see all fixtures by division, take a look at the League Fixtures pages.
Ambleside (1st Division) - 2024/2025
Date | Opp | H | AVenue |
---|---|---|---|
21/01/(Tue) | 25Branthwaite | A | Kendal leisure centre Map |
23/01/(Thu) | 25Branthwaite A | H | The Sports Hall, Lake School Map |
06/02/(Thu) | 25St Lukes | H | The Sports Hall, Lake School Map |
12/02/(Wed) | 25Kendal | A | Queen Katherine School Map |
13/03/(Thu) | 25Strickland | H | The Sports Hall, Lake School Map |
17/03/(Mon) | 25Kirkby Stephen | A | Hirst Centre Map |
Ambleside A (3rd Division) - 2024/2025
Date | Opp | H | AVenue |
---|---|---|---|
12/12/(Thu) | 24St Lukes B | H | The Sports Hall, Lake School Map |
19/12/(Thu) | 24Bowness B | H | The Sports Hall, Lake School Map |
07/01/(Tue) | 25Bowness B | A | Lakes School Windermere Map |
16/01/(Thu) | 25Heversham B | H | The Sports Hall, Lake School Map |
27/01/(Mon) | 25Heversham C | A | Dallam School Map |
03/02/(Mon) | 25St Lukes B | A | Furness Academy Map |
13/02/(Thu) | 25Heversham C | H | The Sports Hall, Lake School Map |
17/02/(Mon) | 25Heversham A | A | Dallam School Map |
19/03/(Wed) | 25Kendal B | A | Queen Katherine School Map |
27/03/(Thu) | 25Bowness C | H | The Sports Hall, Lake School Map |
03/04/(Thu) | 25Heversham A | H | The Sports Hall, Lake School Map |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file: