Please select the fixtures you wish to view:
To see all fixtures by division, take a look at the League Fixtures pages.
Bowness (2nd Division) - 2024/2025
Date | Opp | H | AVenue |
---|---|---|---|
07/01/(Tue) | 25Bolton-le-sands | H | Lakes School Windermere Map |
14/01/(Tue) | 25Ingleton | H | Lakes School Windermere Map |
04/02/(Tue) | 25St Lukes A | H | Lakes School Windermere Map |
12/02/(Wed) | 25Bowness A | H | Lakes School Windermere Map |
19/02/(Wed) | 25Kendal A | A | Queen Katherine School Map |
24/03/(Mon) | 25Heversham | A | Dallam School Map |
01/04/(Tue) | 25Strickland A | H | Lakes School Windermere Map |
Bowness A (2nd Division) - 2024/2025
Date | Opp | H | AVenue |
---|---|---|---|
11/12/(Wed) | 24Kendal A | A | Queen Katherine School Map |
17/12/(Tue) | 24St Lukes A | H | Lakes School Windermere Map |
08/01/(Wed) | 25Heversham | H | Lakes School Windermere Map |
05/02/(Wed) | 25Kendal A | H | Lakes School Windermere Map |
11/02/(Tue) | 25Bolton-le-sands | H | Lakes School Windermere Map |
12/02/(Wed) | 25Bowness | A | Lakes School Windermere Map |
17/02/(Mon) | 25Ingleton | A | Ingleborough Community Centre Map |
24/02/(Mon) | 25St Lukes A | A | Furness Academy Map |
25/03/(Tue) | 25Strickland A | A | Kendal Leisure Centre Map |
Bowness B (3rd Division) - 2024/2025
Date | Opp | H | AVenue |
---|---|---|---|
19/12/(Thu) | 24Ambleside A | A | The Sports Hall, Lake School Map |
07/01/(Tue) | 25Ambleside A | H | Lakes School Windermere Map |
14/01/(Tue) | 25Kendal B | H | Lakes School Windermere Map |
21/01/(Tue) | 25Heversham C | H | Lakes School Windermere Map |
27/01/(Mon) | 25St Lukes B | A | Furness Academy Map |
04/02/(Tue) | 25Bowness C | A | Lakes School Windermere Map |
03/03/(Mon) | 25Heversham B | A | Dallam School Map |
18/03/(Tue) | 25Heversham A | H | Lakes School Windermere Map |
Bowness C (3rd Division) - 2024/2025
Date | Opp | H | AVenue |
---|---|---|---|
08/01/(Wed) | 25Heversham B | H | Lakes School Windermere Map |
15/01/(Wed) | 25Heversham A | H | Lakes School Windermere Map |
04/02/(Tue) | 25Bowness B | H | Lakes School Windermere Map |
11/02/(Tue) | 25Kendal B | H | Lakes School Windermere Map |
17/02/(Mon) | 25Heversham C | A | Dallam School Map |
17/03/(Mon) | 25St Lukes B | A | Furness Academy Map |
25/03/(Tue) | 25St Lukes B | H | Lakes School Windermere Map |
27/03/(Thu) | 25Ambleside A | A | The Sports Hall, Lake School Map |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file: