Please select the results you wish to view:
- St Lukes / St Lukes A / St Lukes B / St Lukes C / All Teams
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
For full results for all divisions and teams, take a look at the League Results and Tables pages.
St Lukes (1st Division) - 2022/2023
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 31/10/22 | Branthwaite A | H | 0 - 24 | L |
| 30/11/22 | Kendal | A | 5 - 19 | L |
| 12/12/22 | Kirkby Stephen | H | 2 - 22 | L |
| 20/12/22 | Branthwaite | A | 1 - 23 | L |
| 09/01/23 | Strickland | H | 8 - 16 | L |
| 16/01/23 | Branthwaite | H | 0 - 24 | L |
| 26/01/23 | Ambleside | A | 7 - 17 | L |
| 31/01/23 | Strickland | A | 7 - 17 | L |
| 06/02/23 | Ambleside | H | 7 - 17 | L |
| 28/02/23 | Branthwaite A | A | 2 - 22 | L |
| 13/03/23 | Kendal | H | 7 - 17 | L |
| 17/03/23 | Kirkby Stephen | A | 0 - 24 # | L |
# Walkover
St Lukes A (2nd Division) - 2022/2023
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 05/10/22 | Bowness | A | 6 - 18 | L |
| 10/10/22 | Bolton-le-sands | H | 14 - 10 | W |
| 19/10/22 | Kendal A | A | 11 - 13 | L |
| 01/11/22 | Bowness A | A | 24 - 0 | W |
| 07/11/22 | Heversham A | H | 16 - 8 | W |
| 14/11/22 | Ingleton | A | 14 - 10 | W |
| 28/11/22 | Bowness | H | 16 - 8 | W |
| 05/12/22 | Heversham | H | 10 - 14 | L |
| 06/02/23 | Bowness A | H | 20 - 4 | W |
| 13/02/23 | Heversham A | A | 16 - 8 | W |
| 23/02/23 | Bolton-le-sands | A | 6 - 18 | L |
| 27/02/23 | Kendal A | H | 14 - 10 | W |
| 06/03/23 | Ingleton | H | 10 - 14 | L |
| 20/03/23 | Heversham | A | 15 - 9 | W |
St Lukes B (3rd Division) - 2022/2023
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 26/10/22 | Kendal B | A | 16 - 8 | W |
| 31/10/22 | Heversham B | H | 20 - 4 | W |
| 07/11/22 | Ambleside A | H | 7 - 17 | L |
| 15/11/22 | Strickland A | A | 4 - 20 | L |
| 05/12/22 | Bowness C | H | 24 - 0 | W |
| 12/12/22 | Kendal B | H | 24 - 0 | W |
| 19/01/23 | Ambleside A | A | 17 - 7 | W |
| 24/01/23 | Bowness C | A | 24 - 0 | W |
| 06/02/23 | Heversham B | A | 16 - 8 | W |
| 06/03/23 | Strickland A | H | 10 - 14 | L |
| 20/03/23 | Bowness B | H | 24 - 0 | W |
Export
Export Results table(s) to a Spreadheet (CSV) file:





