Please select the appearances you wish to view:
- St Lukes / St Lukes A / St Lukes B / St Lukes C / All Teams
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019
For appearances for all clubs and teams, take a look at the League Appearances pages.
St Lukes - 2024/2025
| Player Name | Appearances |
|---|---|
| Bell-King, Joshua | 2 |
| Biju, A | 1 |
| Brown, M | 1 |
| Evans, C | 1 |
| Gonzalez Harris, Sophia | 1 |
| Hopkins, Matthew | 10 |
| Hudson, Woody | 10 |
| Ivison, L | 12 |
| Thompson, E | 11 |
| Williams, H | 10 |
| Wilson, C | 1 |
| Wilson, L | 12 |
St Lukes A - 2024/2025
| Player Name | Appearances |
|---|---|
| Abellera, Grace | 1 |
| Bell-King, Joshua | 12 |
| Biju, A | 5 |
| Brown, M | 9 |
| Doherty, Ethan | 1 |
| Evans, C | 4 |
| Fox, Jenny | 2 |
| Gonzalez Harris, Sophia | 4 |
| Maguire, I | 1 |
| Maguire, L | 3 |
| Milner, K | 14 |
| Rouse, C | 5 |
| Silvester, Judith | 12 |
| Webster, Mike | 10 |
| Wilson, L | 1 |
St Lukes B - 2024/2025
| Player Name | Appearances |
|---|---|
| Abellera, Grace | 2 |
| Biju, A | 12 |
| Bilsborough, Jack | 4 |
| Doherty, Ethan | 4 |
| Evans, C | 13 |
| Fox, Jenny | 13 |
| Friday, Tegan | 2 |
| Gonzalez Harris, Sophia | 12 |
| Hopkins, Matthew | 1 |
| Maguire, I | 12 |
| Mellor, Mathew | 5 |
| Webster, Mike | 1 |
| Zakariya, Muhammad | 2 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file:





